Genestealer Cults — points values
Munitorum Field Manual values. Updated 2026-06-17 00:00:00.
| Unit | Models | Points |
|---|---|---|
| Aberrants | 1st–2nd unit | 150 |
| 10 models | 300 | |
| 3rd+ unit | 160 | |
| 10 models | 310 | |
| Abominant | 1st–2nd unit | 85 |
| 3rd+ unit | 95 | |
| Achilles Ridgerunners | 1st–2nd unit | 95 |
| 2 models | 160 | |
| 3rd+ unit | 105 | |
| 2 models | 170 | |
| Acolyte Hybrids With Autopistols | 5 models | 70 |
| 10 models | 130 | |
| Acolyte Hybrids With Hand Flamers | 5 models | 75 |
| 10 models | 150 | |
| Acolyte Iconward | 1 model | 50 |
| Aegis Defence Line | 1 model | 145 |
| Armoured Sentinels | 1 model | 65 |
| 2 models | 120 | |
| Artillery Team | 1 model | 95 |
| Atalan Jackals | 1st–2nd unit | 90 |
| 10 models | 160 | |
| 3rd+ unit | 100 | |
| 10 models | 170 | |
| Attilan Rough Riders | 1st–2nd unit | 60 |
| 10 models | 120 | |
| 3rd+ unit | 65 | |
| 10 models | 125 | |
| Baneblade | 1st unit | 450 |
| 2nd+ unit | 470 | |
| Banehammer | 1st unit | 420 |
| 2nd+ unit | 440 | |
| Banesword | 1st unit | 450 |
| 2nd+ unit | 470 | |
| Basilisk | 1st unit | 115 |
| 2nd+ unit | 135 | |
| Benefictus | 1 model | 75 |
| Biophagus | 1 model | 50 |
| Cadian Castellan | 1 model | 55 |
| Cadian Command Squad | 5 models | 65 |
| Cadian Heavy Weapons Squad | 3 models | 65 |
| Cadian Shock Troops | 10 models | 75 |
| 20 models | 145 | |
| Catachan Command Squad | 5 models | 60 |
| Catachan Heavy Weapons Squad | 3 models | 65 |
| Catachan Jungle Fighters | 10 models | 75 |
| 20 models | 145 | |
| Centaur RSV | 1 model | 75 |
| Chimera | 1 model | 85 |
| Clamavus | 1 model | 50 |
| Cyclops Demolition Vehicle | 1st–2nd unit | 40 |
| 3rd+ unit | 45 | |
| Death Korps Of Krieg | 10 models | 75 |
| 20 models | 145 | |
| Death Riders | 5 models | 60 |
| 10 models | 110 | |
| Deathleaper | 1 model | 80 |
| Deathstrike | 1st unit | 125 |
| 2nd+ unit | 135 | |
| Doomhammer | 1st unit | 415 |
| 2nd+ unit | 435 | |
| Field Ordnance Battery | 2 models | 90 |
| Gargoyles | 10 models | 80 |
| 20 models | 155 | |
| Goliath Rockgrinder | 1st–2nd unit | 120 |
| 3rd+ unit | 130 | |
| Goliath Truck | 1 model | 85 |
| Hellhammer | 1st unit | 420 |
| 2nd+ unit | 440 | |
| Hellhound | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Hippogriff AFV | 1 model | 70 |
| 2 models | 140 | |
| Hybrid Metamorphs | 1st–2nd unit | 75 |
| 10 models | 150 | |
| 3rd+ unit | 85 | |
| 10 models | 160 | |
| Hydra | 1 model | 90 |
| Hyperadapted Raveners | 1st–2nd unit | 165 |
| 3rd+ unit | 175 | |
| Jackal Alphus | 1 model | 55 |
| Kasrkin | 1st–2nd unit | 115 |
| 3rd+ unit | 125 | |
| Kelermorph | 1 model | 60 |
| Krieg Combat Engineers | 1st–2nd unit | 65 |
| 10 models | 95 | |
| 3rd+ unit | 75 | |
| 10 models | 105 | |
| Krieg Command Squad | 6 models | 65 |
| Krieg Heavy Weapons Squad | 4 models | 60 |
| Leman Russ Battle Tank | 1st–2nd unit | 185 |
| 3rd+ unit | 195 | |
| Leman Russ Commander | 1st–2nd unit | 235 |
| 3rd+ unit | 250 | |
| Leman Russ Demolisher | 1st–2nd unit | 190 |
| 3rd+ unit | 200 | |
| Leman Russ Eradicator | 1st–2nd unit | 170 |
| 3rd+ unit | 180 | |
| Leman Russ Executioner | 1st–2nd unit | 170 |
| 3rd+ unit | 180 | |
| Leman Russ Exterminator | 1st–2nd unit | 180 |
| 3rd+ unit | 190 | |
| Leman Russ Punisher | 1st–2nd unit | 150 |
| 3rd+ unit | 160 | |
| Leman Russ Vanquisher | 1st–2nd unit | 150 |
| 3rd+ unit | 160 | |
| Lictor | 1 model | 60 |
| Locus | 1 model | 35 |
| Magus | 1 model | 50 |
| Manticore | 1st unit | 150 |
| 2nd+ unit | 170 | |
| Mawloc | 1 model | 135 |
| Neophyte Hybrids | 10 models | 70 |
| 20 models | 145 | |
| Neurolictor | 1st–2nd unit | 80 |
| 3rd+ unit | 90 | |
| Nexos | 1 model | 60 |
| Parasite Of Mortrex | 1 model | 70 |
| Patriarch | 1 model | 80 |
| Primaris Psyker | 1 model | 60 |
| Primus | 1 model | 70 |
| Purestrain Genestealers | 1st–2nd unit | 80 |
| 10 models | 140 | |
| 3rd+ unit | 90 | |
| 10 models | 150 | |
| Raveners | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Reductus Saboteur | 1 model | 70 |
| Rogal Dorn Battle Tank | 1st unit | 260 |
| 2nd+ unit | 275 | |
| Rogal Dorn Commander | 1st unit | 290 |
| 2nd+ unit | 305 | |
| Sanctus | 1 model | 65 |
| Scout Sentinels | 1 model | 55 |
| 2 models | 100 | |
| Shadowsword | 1st unit | 410 |
| 2nd+ unit | 430 | |
| Stormlord | 1st unit | 430 |
| 2nd+ unit | 450 | |
| Stormsword | 1st unit | 465 |
| 2nd+ unit | 485 | |
| Taurox | 1 model | 75 |
| Taurox Prime | 1 model | 85 |
| The Red Terror | 1 model | 130 |
| Trygon | 1 model | 140 |
| Tyrannocyte | 1 model | 90 |
| Von Ryan’s Leapers | 3 models | 60 |
| 6 models | 120 | |
| Winged Hive Tyrant | 1 model | 185 |
| Winged Tyranid Prime | 1 model | 65 |
| Wyvern | 1st unit | 95 |
| 2nd+ unit | 115 |
Legends 51 units
Legends units are still costed and kept current, but they sit outside matched play. Use them in casual, narrative, or Crusade games with your opponent's agreement.