M
10"
T
10
SV
2+
-INV
W
11
LD
7+
OC
3
⌀ Use model
This model is equipped with: heavy flamer; inferno cannon; armoured tracks.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Chem cannon [Anti-infantry 2+, Torrent] | 12" | D6+1 | N/A | 2 | -2 | 2 |
| Melta cannon [Blast, Melta 4] | 18" | D3 | 4+ | 9 | -4 | D6 |
| Multi-melta [Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Inferno cannon [Ignores cover, Torrent] | 18" | 2D6 | N/A | 6 | -2 | 1 |
| Heavy bolter [Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Hunter-killer missile [One shot] | 48" | 1 | 4+ | 14 | -3 | D6 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks | Melee | 3 | 4+ | 6 | 0 | 1 |
CORE Deadly Demise D6
Flush Them Out: In your Shooting phase, after this model has shot, select one enemy unit that was hit by one or more of those attacks. Until the start of your next Shooting phase, that unit is scattered. While a unit is scattered, it cannot have the Benefit of Cover.
One Shot: The bearer can only shoot with this weapon once per battle.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Hellhound
- This model’s inferno cannon can be replaced with one of the following:
- 1 chem cannon
- 1 melta cannon
- This model’s heavy flamer can be replaced with one of the following:
- 1 heavy bolter
- 1 multi-melta
- This model can be equipped with 1 hunter-killer missile.