Leman Russ Commander datasheet for Warhammer 40,000 11th edition — stats, weapons, abilities and points current to the 2026-06-17 Munitorum Field Manual / Balance Dataslate.
M
10"
T
11
SV
2+
-INV
W
13
LD
7+
OC
3
⌀ Use model
This model is equipped with: lascannon; Leman Russ battle cannon; armoured tracks.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| - | 0 | - | - | 0 | - | |
| - | 0 | - | - | 0 | - | |
| Heavy bolter [Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Heavy stubber [Rapid fire 3] | 36" | 3 | 4+ | 4 | 0 | 1 |
| Hunter-killer missile [One shot] | 48" | 1 | 4+ | 14 | -3 | D6 |
| Leman Russ battle cannon [Blast] | 48" | D6+3 | 4+ | 10 | -1 | 3 |
| - | 0 | - | - | 0 | - | |
| Multi-melta [Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| - | 0 | - | - | 0 | - | |
| - | 0 | - | - | 0 | - | |
| Storm bolter [Rapid fire 2] | 24" | 2 | 4+ | 4 | 0 | 1 |
| - | 0 | - | - | 0 | - | |
| Lascannon | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| - | 0 | - | - | 0 | - | |
| Demolisher battle cannon [Blast] | 24" | D6+1 | 4+ | 14 | -3 | D6 |
| Eradicator nova cannon [Blast, Ignores cover] | 36" | D3+6 | 4+ | 7 | -1 | 2 |
| Executioner plasma cannon – standard [Blast] | 36" | D6+3 | 4+ | 7 | -2 | 2 |
| Executioner plasma cannon – supercharge [Blast, Hazardous] | 36" | D6+3 | 4+ | 8 | -3 | 3 |
| Exterminator autocannon [Rapid fire 4, Twin-linked] | 48" | 4 | 4+ | 9 | -1 | 3 |
| Punisher gatling cannon | 24" | 20 | 4+ | 6 | 0 | 1 |
| Vanquisher battle cannon [Heavy] | 72" | 1 | 4+ | 18 | -4 | D6+6 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks | Melee | 6 | 4+ | 7 | 0 | 1 |
CORE Deadly Demise D3
Vox-net: When this model issues an Order, it may issue it to an eligible unit up to 12" away.
Death Befitting An Officer: When this model is destroyed, roll one D6; on a 2+ do not remove it: after the attacking unit finishes its attacks, it may shoot as if it were your Shooting phase and as if it had full wounds, then it is removed from play.
ORDERS: This OFFICER can issue up to 2 Orders to Squadron units.
One Shot: The bearer may shoot with this weapon only once per battle.
⚄ MathHammer — average damage calculator
Loading calculator…
📏 Threat ranges — how far this unit reaches
Loading…
- 1 Leman Russ Commander
- This model’s Leman Russ battle cannon can be replaced with one of the following:
- 1 demolisher battle cannon
- 1 eradicator nova cannon
- 1 executioner plasma cannon
- 1 exterminator autocannon
- 1 punisher gatling cannon
- 1 vanquisher battle cannon
- This model’s lascannon can be replaced with one of the following:
- 1 heavy bolter
- 1 heavy flamer
- This model can be equipped with one of the following:
- 2 heavy bolters
- 2 heavy flamers
- 2 multi-meltas
- 2 plasma cannons
- This model can be equipped with one of the following:
- 1 heavy stubber
- 1 storm bolter
- This model can be equipped with 1 hunter-killer missile.