M
10"
T
11
SV
2+
-INV
W
13
LD
7+
OC
3
⌀ Use model
This model is equipped with: lascannon; Leman Russ battle cannon; armoured tracks.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy bolter [Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Heavy stubber [Rapid fire 3] | 36" | 3 | 4+ | 4 | 0 | 1 |
| Lascannon | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Hunter-killer missile [One shot] | 48" | 1 | 4+ | 14 | -3 | D6 |
| Leman Russ battle cannon [Blast] | 48" | D6+3 | 4+ | 10 | -1 | 3 |
| Multi-melta [Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma cannon – standard [Blast] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Storm bolter [Rapid fire 2] | 24" | 2 | 4+ | 4 | 0 | 1 |
| Plasma cannon – supercharge [Blast, Hazardous] | 36" | D3 | 4+ | 8 | -3 | 2 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks | Melee | 6 | 4+ | 7 | 0 | 1 |
CORE Deadly Demise D3
Armoured Spearhead: Each time this model makes an attack that targets an enemy unit, re-roll a Hit roll of 1 and, if that unit is within range of an objective marker you do not control, you can re-roll the Hit roll instead.
One Shot: The bearer can only shoot with this weapon once per battle.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Leman Russ Battle Tank
- This model’s lascannon can be replaced with one of the following:
- 1 heavy bolter
- 1 heavy flamer
- This model can be equipped with one of the following:
- 2 heavy bolters
- 2 heavy flamers
- 2 multi-meltas
- 2 plasma cannons
- This model can be equipped with one of the following:
- 1 heavy stubber
- 1 storm bolter
- This model can be equipped with 1 hunter-killer missile.