M
12"
T
8
SV
3+
-INV
W
10
LD
7+
OC
3
⌀ Use model
This model is equipped with: heavy bolter; heavy flamer; armoured tracks.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Storm bolter [Rapid fire 2] | 24" | 2 | 4+ | 4 | 0 | 1 |
| Heavy stubber [Rapid fire 3] | 36" | 3 | 4+ | 4 | 0 | 1 |
| Heavy bolter [Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Hunter-killer missile [One shot] | 48" | 1 | 4+ | 14 | -3 | D6 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks | Melee | 3 | 4+ | 6 | 0 | 1 |
CORE Deadly Demise D3
Auspex Surveyor: Each time this model has shot, select one enemy unit hit by one or more of those attacks. Until the end of the phase, that unit cannot have the Benefit of Cover.
One Shot: The bearer can only shoot with this weapon once per battle.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Salamander Command Vehicle
- This model can be equipped with 1 hunter-killer missile.
- This model can be equipped with one of the following:
- 1 heavy stubber
- 1 storm bolter