Astra Militarum — points values
Munitorum Field Manual values. Updated 2026-06-17 00:00:00.
| Unit | Models | Points |
|---|---|---|
| Aegis Defence Line | 1 model | 145 |
| Armoured Sentinels | 1 model | 65 |
| 2 models | 120 | |
| Artillery Team | 1 model | 95 |
| Attilan Rough Riders | 1st–2nd unit | 60 |
| 10 models | 120 | |
| 3rd+ unit | 65 | |
| 10 models | 125 | |
| Avenger Strike Fighter | 1 model | 130 |
| Baneblade | 1st unit | 450 |
| 2nd+ unit | 470 | |
| Banehammer | 1st unit | 420 |
| 2nd+ unit | 440 | |
| Banesword | 1st unit | 450 |
| 2nd+ unit | 470 | |
| Basilisk | 1st unit | 115 |
| 2nd+ unit | 135 | |
| Bullgryn Squad | 1st unit | 90 |
| 6 models | 200 | |
| 2nd+ unit | 105 | |
| 6 models | 215 | |
| Cadian Castellan | 1 model | 55 |
| Cadian Command Squad | 5 models | 65 |
| Cadian Heavy Weapons Squad | 3 models | 65 |
| Cadian Recon Squad | 10 models | 80 |
| Cadian Shock Troops | 10 models | 75 |
| 20 models | 145 | |
| Catachan Command Squad | 5 models | 60 |
| Catachan Heavy Weapons Squad | 3 models | 65 |
| Catachan Jungle Fighters | 10 models | 75 |
| 20 models | 145 | |
| Centaur RSV | 1 model | 75 |
| Chimera | 1 model | 85 |
| Commissar | 1 model | 30 |
| Commissar Graves | 1 model | 125 |
| Commissar Graves on Foot | 1 model | 65 |
| Commissar Yarrick | 1 model | 130 |
| Cyclops Demolition Vehicle | 1st–2nd unit | 40 |
| 3rd+ unit | 45 | |
| Death Korps Of Krieg | 10 models | 75 |
| 20 models | 145 | |
| Death Riders | 5 models | 60 |
| 10 models | 110 | |
| Deathstrike | 1st unit | 125 |
| 2nd+ unit | 135 | |
| Doomhammer | 1st unit | 415 |
| 2nd+ unit | 435 | |
| Field Ordnance Battery | 2 models | 90 |
| Gaunt’s Ghosts | 6 models | 95 |
| Hellhammer | 1st unit | 420 |
| 2nd+ unit | 440 | |
| Hellhound | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Hippogriff AFV | 1 model | 70 |
| 2 models | 140 | |
| Hydra | 1 model | 90 |
| Kasrkin | 1st–2nd unit | 115 |
| 3rd+ unit | 125 | |
| Krieg Combat Engineers | 1st–2nd unit | 65 |
| 10 models | 95 | |
| 3rd+ unit | 75 | |
| 10 models | 105 | |
| Krieg Command Squad | 6 models | 65 |
| Krieg Heavy Weapons Squad | 4 models | 60 |
| Leman Russ Battle Tank | 1st–2nd unit | 185 |
| 3rd+ unit | 195 | |
| Leman Russ Commander | 1st–2nd unit | 235 |
| 3rd+ unit | 250 | |
| Leman Russ Demolisher | 1st–2nd unit | 190 |
| 3rd+ unit | 200 | |
| Leman Russ Eradicator | 1st–2nd unit | 170 |
| 3rd+ unit | 180 | |
| Leman Russ Executioner | 1st–2nd unit | 170 |
| 3rd+ unit | 180 | |
| Leman Russ Exterminator | 1st–2nd unit | 180 |
| 3rd+ unit | 190 | |
| Leman Russ Punisher | 1st–2nd unit | 150 |
| 3rd+ unit | 160 | |
| Leman Russ Vanquisher | 1st–2nd unit | 150 |
| 3rd+ unit | 160 | |
| Lord Marshal Dreir | 1 model | 75 |
| Lord Solar Leontus | 1 model | 130 |
| Manticore | 1st unit | 150 |
| 2nd+ unit | 170 | |
| Militarum Tempestus Command Squad | 1st unit | 85 |
| 2nd+ unit | 95 | |
| Ministorum Priest | 1 model | 35 |
| Nork Deddog | 1 model | 60 |
| Ogryn Bodyguard | 1 model | 40 |
| Ogryn Squad | 3 models | 60 |
| 6 models | 120 | |
| Primaris Psyker | 1 model | 60 |
| Ratlings | 5 models | 60 |
| 10 models | 100 | |
| Rogal Dorn Battle Tank | 1st unit | 260 |
| 2nd+ unit | 275 | |
| Rogal Dorn Commander | 1st unit | 290 |
| 2nd+ unit | 305 | |
| Scout Sentinels | 1 model | 55 |
| 2 models | 100 | |
| Shadowsword | 1st unit | 410 |
| 2nd+ unit | 430 | |
| Sly Marbo | 1 model | 55 |
| Stormlord | 1st unit | 430 |
| 2nd+ unit | 450 | |
| Stormsword | 1st unit | 465 |
| 2nd+ unit | 485 | |
| Taurox | 1 model | 75 |
| Taurox Prime | 1 model | 85 |
| Tech-Priest Enginseer | 1 model | 45 |
| Tempestus Aquilons | 10 models | 100 |
| Tempestus Scions | 1st–2nd unit | 75 |
| 10 models | 155 | |
| 3rd+ unit | 85 | |
| 10 models | 165 | |
| Ursula Creed | 1 model | 85 |
| Valkyrie | 1st–2nd unit | 170 |
| 3rd+ unit | 180 | |
| Wyvern | 1st unit | 95 |
| 2nd+ unit | 115 |
Legends 62 units
Legends units are still costed and kept current, but they sit outside matched play. Use them in casual, narrative, or Crusade games with your opponent's agreement.