M
10"
T
4
SV
4+
-INV
W
2
LD
7+
OC
1
⌀ 60 x 35.5mm
Every model is equipped with: Death Rider lascarbine; frag lance; power sabre; steed’s savage claws.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Death Rider lascarbine [Assault] | 18" | 2 | 4+ | 3 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Frag lance [Lance] | Melee | D6 | 3+ | 4 | 0 | 1 |
| Power sabre | Melee | 3 | 3+ | 4 | -2 | 1 |
| Steed's savage claws [Extra attacks] | Melee | 2 | 4+ | 4 | -1 | 1 |
Screening Line: Once per turn, when an enemy unit ends a Normal, Advance or Fall Back move within 9" of this unit, if this unit is not within Engagement Range of one or more enemy units, it can make a Normal move of up to 6".
Led by: Death Rider Commissar, Lord Marshal Dreir, Lord Solar Leontus.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Ridemaster
- 4-9 Death Riders