M
10"
T
11
SV
2+
-INV
W
13
LD
7+
OC
3
⌀ Use model
This model is equipped with: lascannon; punisher gatling cannon; armoured tracks.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy bolter [Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Heavy stubber [Rapid fire 3] | 36" | 3 | 4+ | 4 | 0 | 1 |
| Hunter-killer missile [One shot] | 48" | 1 | 4+ | 14 | -3 | D6 |
| Lascannon | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Multi-melta [Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma cannon – standard [Blast] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge [Blast, Hazardous] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Punisher gatling cannon | 24" | 20 | 4+ | 6 | 0 | 1 |
| Storm bolter [Rapid fire 2] | 24" | 2 | 4+ | 4 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks | Melee | 6 | 4+ | 7 | 0 | 1 |
CORE Deadly Demise D3
Mow Down the Enemy: Each time this model makes an attack with its punisher gatling cannon that targets an enemy unit (excluding MONSTERS and VEHICLES), that attack has the [DEVASTATING WOUNDS] ability.
One Shot: The bearer can only shoot with this weapon once per battle.
Damaged: 1-4 wounds remaining While this model has 1-4 wounds remaining, each time this model makes an attack, subtract 1 from the Hit roll.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Leman Russ Punisher
- This model’s lascannon can be replaced with one of the following:
- 1 heavy bolter
- 1 heavy flamer
- This model can be equipped with one of the following:
- 2 heavy bolters
- 2 heavy flamers
- 2 multi-meltas
- 2 plasma cannons
- This model can be equipped with one of the following:
- 1 heavy stubber
- 1 storm bolter
- This model can be equipped with 1 hunter-killer missile.