Tyranids — points values
Munitorum Field Manual values. Updated 2026-06-17 00:00:00.
| Unit | Models | Points |
|---|---|---|
| Barbgaunts | 5 models | 55 |
| 10 models | 110 | |
| Biovores | 1 model | 60 |
| 2 models | 100 | |
| 3 models | 140 | |
| Broodlord | 1 model | 80 |
| Carnifexes | 1 model | 90 |
| 2 models | 180 | |
| Deathleaper | 1 model | 80 |
| Exocrine | 1st–2nd unit | 140 |
| 3rd+ unit | 150 | |
| Gargoyles | 10 models | 80 |
| 20 models | 155 | |
| Genestealers | 1st–2nd unit | 75 |
| 10 models | 140 | |
| 3rd+ unit | 85 | |
| 10 models | 150 | |
| Harpy | 1 model | 185 |
| Harridan | 1st unit | 610 |
| 2nd+ unit | 660 | |
| Haruspex | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Hierophant | 1st unit | 810 |
| 2nd+ unit | 910 | |
| Hive Crone | 1 model | 170 |
| Hive Guard | 1st–2nd unit | 80 |
| 6 models | 160 | |
| 3rd+ unit | 90 | |
| 6 models | 170 | |
| Hive Tyrant | 1 model | 195 |
| Hormagaunts | 10 models | 70 |
| 20 models | 120 | |
| Hyperadapted Raveners | 1st–2nd unit | 165 |
| 3rd+ unit | 175 | |
| Lictor | 1 model | 60 |
| Maleceptor | 1st–2nd unit | 180 |
| 3rd+ unit | 190 | |
| Mawloc | 1 model | 135 |
| Mucolid Spores | 1 model | 30 |
| 2 models | 60 | |
| Neurogaunts | 11 models | 45 |
| 22 models | 90 | |
| Neurolictor | 1st–2nd unit | 80 |
| 3rd+ unit | 90 | |
| Neurotyrant | 1 model | 115 |
| Norn Assimilator | 1st unit | 250 |
| 2nd+ unit | 270 | |
| Norn Emissary | 1st unit | 250 |
| 2nd+ unit | 270 | |
| Old One Eye | 1 model | 140 |
| Parasite Of Mortrex | 1 model | 70 |
| Psychophage | 1 model | 110 |
| Pyrovores | 1st–2nd unit | 45 |
| 2 models | 65 | |
| 3 models | 95 | |
| 3rd+ unit | 55 | |
| 2 models | 75 | |
| 3 models | 105 | |
| Raveners | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Ripper Swarms | 1 model | 30 |
| 2 models | 40 | |
| 3 models | 50 | |
| Screamer-killer | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Spore Mines | 3 models | 55 |
| 6 models | 110 | |
| Sporocyst | 1 model | 145 |
| Termagants | 10 models | 60 |
| 20 models | 110 | |
| Tervigon | 1 model | 160 |
| The Red Terror | 1 model | 130 |
| The Swarmlord | 1 model | 210 |
| Toxicrene | 1 model | 135 |
| Trygon | 1 model | 140 |
| Tyranid Prime with Lash Whip | 1 model | 75 |
| Tyranid Warriors With Melee Bio-weapons | 3 models | 75 |
| 6 models | 150 | |
| Tyranid Warriors With Ranged Bio-weapons | 3 models | 60 |
| 6 models | 120 | |
| Tyrannocyte | 1 model | 90 |
| Tyrannofex | 1st–2nd unit | 180 |
| 3rd+ unit | 190 | |
| Tyrant Guard | 3 models | 80 |
| 6 models | 160 | |
| Venomthropes | 3 models | 55 |
| 6 models | 110 | |
| Von Ryan’s Leapers | 3 models | 60 |
| 6 models | 120 | |
| Winged Hive Tyrant | 1 model | 185 |
| Winged Tyranid Prime | 1 model | 65 |
| Zoanthropes | 3 models | 100 |
| 6 models | 200 |
Legends 5 units
Legends units are still costed and kept current, but they sit outside matched play. Use them in casual, narrative, or Crusade games with your opponent's agreement.
| Unit | Models | Points |
|---|---|---|
| Barbed Hierodule | 1 model | 340 |
| Dimachaeron | 1 model | 200 |
| Malanthrope | 1 model | 75 |
| Scythed Hierodule | 1 model | 330 |
| Sky-slasher Swarms | 3 models | 60 |