Chaos Space Marines — points values
Munitorum Field Manual values. Updated 2026-06-17 00:00:00.
| Unit | Models | Points |
|---|---|---|
| Abaddon The Despoiler | 1 model | 285 |
| Accursed Cultists | 1st unit | 90 |
| 16 models | 195 | |
| 2nd+ unit | 110 | |
| 16 models | 215 | |
| Chaos Bikers | 3 models | 70 |
| 6 models | 130 | |
| Chaos Land Raider | 1st–2nd unit | 220 |
| 3rd+ unit | 240 | |
| Chaos Lord | 1 model | 90 |
| Chaos Lord In Terminator Armour | 1 model | 85 |
| Chaos Lord with Jump Pack | 1 model | 90 |
| Chaos Predator Annihilator | 1st–2nd unit | 135 |
| 3rd+ unit | 145 | |
| Chaos Predator Destructor | 1st–2nd unit | 140 |
| 3rd+ unit | 150 | |
| Chaos Rhino | 1 model | 75 |
| Chaos Spawn | 2 models | 60 |
| Chaos Terminator Squad | 5 models | 180 |
| 10 models | 360 | |
| Chaos Vindicator | 1st–2nd unit | 185 |
| 3rd+ unit | 195 | |
| Chosen | 1st unit | 125 |
| 10 models | 250 | |
| 2nd+ unit | 135 | |
| 10 models | 260 | |
| Cultist Firebrand | 1st–2nd unit | 45 |
| 3rd+ unit | 50 | |
| Cultist Mob | 10 models | 50 |
| 20 models | 90 | |
| Cypher | 1 model | 90 |
| Dark Apostle | 3 models | 65 |
| Dark Commune | 1st unit | 90 |
| 2nd+ unit | 100 | |
| Defiler | 1st unit | 300 |
| 2nd+ unit | 330 | |
| Fabius Bile | 2 models | 100 |
| Fellgor Beastmen | 10 models | 60 |
| Forgefiend | 1st–2nd unit | 160 |
| 3rd+ unit | 170 | |
| Haarken Worldclaimer | 1 model | 90 |
| Havocs | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Helbrute | 1 model | 130 |
| Heldrake | 1 model | 175 |
| Heretic Astartes Daemon Prince | 1 model | 165 |
| Heretic Astartes Daemon Prince With Wings | 1 model | 180 |
| Huron Blackheart | 1 model | 120 |
| Khorne Berzerkers | 10 models | 180 |
| 20 models | 345 | |
| Khorne Lord Of Skulls | 1st unit | 450 |
| 2nd+ unit | 475 | |
| Kravek Morne | 1 model | 120 |
| Legionaries | 5 models | 90 |
| 10 models | 170 | |
| Lord Discordant On Helstalker | 1 model | 160 |
| Master Of Executions | 1 model | 70 |
| Master Of Possession | 1 model | 60 |
| Masters of the Maelstrom | 5 models | 135 |
| Maulerfiend | 1 model | 130 |
| Mutilators | 1st–2nd unit | 180 |
| 3rd+ unit | 190 | |
| Nemesis Claw | 5 models | 110 |
| 10 models | 190 | |
| Noctilith Crown | 1 model | 125 |
| Noise Marines | 1st–2nd unit | 145 |
| 3rd+ unit | 160 | |
| Obliterators | 1st–2nd unit | 160 |
| 3rd+ unit | 170 | |
| Plague Marines | 5 models | 90 |
| 7 models | 125 | |
| 10 models | 190 | |
| Possessed | 1st–2nd unit | 120 |
| 10 models | 250 | |
| 3rd+ unit | 130 | |
| 10 models | 260 | |
| Raptors | 1st–2nd unit | 110 |
| 10 models | 210 | |
| 3rd+ unit | 120 | |
| 10 models | 220 | |
| Red Corsairs Raiders | 1st–2nd unit | 110 |
| 10 models | 210 | |
| 3rd+ unit | 120 | |
| 10 models | 220 | |
| Red Corsairs Reave-Captain | 1 model | 70 |
| Rubric Marines | 1st unit | 100 |
| 10 models | 190 | |
| 5 models | 110 | |
| 10 models | 200 | |
| Sorcerer | 1 model | 60 |
| Sorcerer In Terminator Armour | 1 model | 80 |
| Traitor Enforcer | 2 models | 70 |
| Traitor Guardsmen Squad | 10 models | 70 |
| Vashtorr The Arkifane | 1 model | 205 |
| Venomcrawler | 1st–2nd unit | 110 |
| 3rd+ unit | 120 | |
| Warp Talons | 1st–2nd unit | 125 |
| 10 models | 280 | |
| 3rd+ unit | 135 | |
| 10 models | 290 | |
| Warpsmith | 1 model | 60 |
Legends 54 units
Legends units are still costed and kept current, but they sit outside matched play. Use them in casual, narrative, or Crusade games with your opponent's agreement.