M
6"
T
5
SV
3+
-INV
W
2
LD
6+
OC
1
⌀ 40mm
Every model is equipped with: sonic blaster; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Sonic blaster [Ignores cover] | 18" | 3 | 3+ | 5 | -1 | 2 |
| Screamer pistol [Ignores cover, Pistol] | 12" | 3 | 3+ | 5 | -1 | 2 |
| Blastmaster – varied frequency [Ignores cover] | 18" | 6 | 3+ | 6 | -2 | 1 |
| Blastmaster – single frequency [Ignores cover] | 18" | 3 | 3+ | 10 | -2 | 3 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Power sword | Melee | 4 | 3+ | 5 | -2 | 1 |
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 |
FACTION Thrill Seekers
Terrifying Crescendo: In your Shooting phase, after this unit has shot, select one enemy unit hit by one or more of those attacks. Until the start of your next Shooting phase, each time a Battle-shock or Leadership test is taken for that enemy unit, subtract 1 from that test.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Disharmonist
- 5 Noise Marines
- The Disharmonist’s sonic blaster can be replaced with 1 screamer pistol and 1 power sword.
- Up to 2 Noise Marines can each replace their sonic blaster with 1 blastmaster.