M
20+"
T
9
SV
3+
-INV
W
16
LD
6+
OC
0
⌀ 120 x 92mm flying base
This model is equipped with: Phoenix missile array; Phoenix pulse laser; twin shuriken cannon; wraithbone hull.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Phoenix missile array [Blast] | 48" | D6 | 3+ | 6 | -1 | 2 |
| Phoenix pulse laser | 48" | 4 | 3+ | 10 | -2 | D6 |
| Twin shuriken cannon [Sustained hits 1, Twin-linked] | 24" | 3 | 3+ | 6 | -1 | 2 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Wraithbone hull | Melee | 3 | 4+ | 6 | 0 | 1 |
CORE Deadly Demise D6
FACTION Battle Focus
Strafing Run: Each time this model makes a ranged attack that targets a unit that cannot FLY, add 1 to the Hit roll.
Damaged: 1-5 wounds remaining While this model has 1-5 wounds remaining, each time this model makes an attack, subtract 1 from the Hit roll.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Phoenix
- None