M
20+"
T
11
SV
3+
5+INV
W
18
LD
7+
OC
0
⌀ 160mm
This model is equipped with: 2 burst cannons; 2 ion cannons; 2 missile pods; armoured hull; transport bay.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Burst cannon | 18" | 4 | 4+ | 5 | 0 | 1 |
| Cyclic ion blaster – standard | 18" | 3 | 4+ | 7 | -1 | 1 |
| Cyclic ion blaster – overcharge [Hazardous] | 18" | 3 | 4+ | 8 | -2 | 2 |
| Ion cannon – standard [Blast] | 60" | D6+3 | 4+ | 7 | -1 | 2 |
| Ion cannon – overcharge [Blast, Hazardous] | 60" | D6+3 | 4+ | 8 | -2 | 3 |
| Missile pod | 30" | 2 | 4+ | 7 | -1 | 2 |
| Seeker missile [One shot] | 48" | 1 | 4+ | 14 | -3 | D6+1 |
| Skyspear missile rack [Anti-fly 3+, Blast] | 72" | D6+1 | 4+ | 6 | -1 | 1 |
| Swiftstrike burst cannon | 36" | 16 | 4+ | 6 | -1 | 1 |
| Swiftstrike railgun [Devastating wounds] | 72" | 1 | 4+ | 20 | -5 | D6+6 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured hull | Melee | 3 | 5+ | 6 | 0 | 1 |
CORE Deadly Demise D6+2
FACTION For the Greater Good
Strafing Run: In your Shooting phase, after this model has shot, select one enemy unit hit by one or more of those attacks that cannot FLY. That enemy unit must take a Battle-shock test.
One Shot: The bearer can only shoot with this weapon once per battle.
Transport Bay: The bearer has the TRANSPORT keyword and has a transport capacity of 12 TACTICAL DRONES models.
Damaged: 1-6 wounds remaining While this model has 1-6 wounds remaining, each time this model makes an attack, subtract 1 from the Hit roll.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Tiger Shark
- This model’s 2 burst cannons can be replaced with 2 cyclic ion blasters.
- This model’s 2 ion cannons can be replaced with one of the following:
- 2 swiftstrike burst cannons
- 2 swiftstrike railguns
- This model can be equipped with up to 6 seeker missiles.
- This model’s transport bay can be replaced with 2 skyspear missile racks.