M
10"
T
12
SV
2+
-INV
W
18
LD
6+
OC
6
⌀ Use model
This model is equipped with: dreadhammer siege cannon; armoured tracks.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Lascannon | 48" | 1 | 3+ | 12 | -3 | D6+1 |
| Storm bolter [Rapid fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Dreadhammer siege cannon [Blast] | 24" | D6+6 | 3+ | 14 | -3 | D6 |
| Heavy bolter [Sustained hits 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Heavy flamer [Torrent, Ignores cover] | 12" | D6 | N/A | 5 | -1 | 1 |
| Multi-melta [Melta 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks | Melee | 6 | 4+ | 8 | 0 | 1 |
CORE Deadly Demise D6
Sunderer of Fortresses: Each time this model makes an attack that targets a VEHICLE, improve the Strength and Damage characteristic of that attack by 1 (if that attack targets a FORTIFICATION unit, improve the Strength and Damage characteristics of that attack by 2 instead).
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Typhon
- This model can be equipped with one of the following:
- 2 heavy bolters
- 2 lascannons
- This model can be equipped with one of the following:
- 1 heavy bolter
- 1 heavy flamer
- 1 multi-melta
- 1 storm bolter