M
20+"
T
10
SV
3+
-INV
W
18
LD
6+
OC
0
⌀ 120 x 92mm flying base
This model is equipped with: twin avenger bolt cannon; 2 twin autocannons; 2 twin hellstrike launchers; armoured hull
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Twin lascannon [Twin-linked] | 48" | 1 | 3+ | 12 | -3 | D6+1 |
| Twin hellstrike launcher [Anti-fly 2+, Twin-linked] | 72" | 2 | 3+ | 10 | -3 | D6 |
| Twin avenger bolt cannon [Twin-linked] | 36" | 10 | 3+ | 6 | -1 | 2 |
| Twin autocannon [Twin-linked] | 48" | 2 | 3+ | 9 | -1 | 3 |
| Quad heavy bolter [Twin-linked, Sustained hits 1] | 36" | 6 | 3+ | 5 | -1 | 2 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured hull | Melee | 6 | 4+ | 8 | 0 | 1 |
CORE Deadly Demise D6, Hover
Strafing Run: Each time this model makes a ranged attack that targets a unit that cannot Fly, add 1 to the Hit roll.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Fire Raptor Gunship
- This model’s 2 twin hellstrike missile launchers can be replaced with 2 twin lascannons
- This model’s 2 twin autocannons can be replaced with 2 quad heavy bolters.