M
12"
T
6
SV
4+
6+INV
W
4
LD
7+
OC
2
⌀ 75 x 42mm
Every model is equipped with: twin dakkagun; choppa; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Slugga [Pistol] | 12" | 1 | 5+ | 4 | 0 | 1 |
| Twin dakkagun [Assault, Rapid fire 2, Twin-linked] | 18" | 3 | 5+ | 5 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Big choppa | Melee | 3 | 3+ | 7 | -1 | 2 |
| Choppa | Melee | 3 | 3+ | 5 | -1 | 1 |
| Close combat weapon | Melee | 3 | 3+ | 5 | 0 | 1 |
| Killsaw | Melee | 2 | 4+ | 12 | -3 | 2 |
| Power klaw | Melee | 3 | 4+ | 9 | -2 | 2 |
| Power stabba [Lance] | Melee | 3 | 4+ | 8 | -1 | 2 |
FACTION Waaagh!
Drive-by Krumpin': Each time this unit Consolidates, each model in this unit can move up to 6" instead of up to 3".
SPEED FREEKS MOB: If a model from your army with the Leader ability can be attached to a Warbikers unit, it can be attached to this unit instead.
Led by: Warboss On Warbike.
⚄ MathHammer — average damage calculator
Loading calculator…
- 3 Nobz on Warbikes
- Any number of models can each be equipped with 1 slugga.
- Any number of models can each have their choppa replaced with one of the following:
- 1 big choppa
- 1 killsaw
- 1 power klaw
- 1 power stabba
- 1 slugga