M
12"
T
6
SV
4+
6+INV
W
4
LD
7+
OC
2
⌀ 75 x 42mm
Every model is equipped with: kopta rokkits; slugga; spinnin’ blades.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Kopta rokkits [Blast, Twin-linked] | 24" | D3 | 5+ | 9 | -2 | 3 |
| Kustom mega-blasta [Hazardous] | 24" | 3 | 5+ | 9 | -2 | D6 |
| Slugga [Pistol] | 12" | 1 | 5+ | 4 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Spinnin’ blades | Melee | 6 | 3+ | 5 | 0 | 1 |
CORE Deep Strike
FACTION Waaagh!
Deff from Above: Each time this unit ends a Normal move, you can select one enemy unit it moved over during that move and roll one D6 for each model in this unit: for each 4+, that enemy unit suffers 1 mortal wound.
⚄ MathHammer — average damage calculator
Loading calculator…
- 3-6 Deffkoptas
- For every 3 models in this unit, 1 Deffkopta can have its kopta rokkits replaced with 1 kustom mega-blasta.