M
20+"
T
8
SV
4+
6+INV
W
10
LD
7+
OC
0
⌀ 120 x 92mm flying base
This model is equipped with: 2 dark lances; Razorwing missiles; twin splinter rifle; bladed wings.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Dark Lance | 36" | 1 | 3+ | 12 | -3 | D6+2 |
| Disintegrator cannon | 36" | 3 | 3+ | 6 | -3 | 2 |
| Razorwing missiles – monoscythe missiles [Blast] | 48" | D6 | 3+ | 6 | -1 | 2 |
| Razorwing missiles – neurotoxin missiles [Anti-infantry 2+, Blast] | 48" | D6+3 | 3+ | 2 | 0 | 1 |
| Razorwing missiles – shatterfield missiles [Blast] | 48" | D6 | 3+ | 7 | -2 | 1 |
| Splinter cannon [Anti-infantry 3+, Sustained hits 1] | 36" | 3 | 3+ | 3 | -1 | 2 |
| Twin splinter rifle [Anti-infantry 3+, Assault, Rapid fire 2, Twin-linked] | 24" | 2 | 3+ | 2 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Bladed wings | Melee | 3 | 4+ | 6 | -1 | 1 |
CORE Deadly Demise D3, Stealth
FACTION Power from Pain
Nowhere to Run (Pain): In your Shooting phase, when you select this unit to shoot, you can spend 1 Pain token to Empower this unit. While Empowered, after this unit has shot, select one enemy unit (excluding MONSTERS and VEHICLES) hit by one or more of those attacks; until the start of your next turn, that enemy unit is pinned. While a unit is pinned, subtract 2 from that unit’s Move characteristic and subtract 2 from Charge rolls made for that unit.
Ground Attack Craft: Each time a model in this unit makes a ranged attack that targets an enemy unit (excluding units that can FLY), add 1 to the Hit roll.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Razorwing Jetfighter
- This model’s 2 dark lances can be replaced with 2 disintegrator cannons.
- This model’s twin splinter rifle can be replaced with 1 splinter cannon.