Death Guard — points values
Munitorum Field Manual values. Updated 2026-06-17 00:00:00.
| Unit | Models | Points |
|---|---|---|
| Beasts of Nurgle | 1 model | 70 |
| 2 models | 140 | |
| Biologus Putrifier | 1 model | 60 |
| Blightlord Terminators | 3 models | 115 |
| 5 models | 185 | |
| 10 models | 370 | |
| Chaos Land Raider | 1st–2nd unit | 220 |
| 3rd+ unit | 240 | |
| Chaos Predator Annihilator | 1st–2nd unit | 135 |
| 3rd+ unit | 145 | |
| Chaos Predator Destructor | 1st–2nd unit | 145 |
| 3rd+ unit | 155 | |
| Chaos Rhino | 1 model | 85 |
| Chaos Spawn | 2 models | 80 |
| Daemon Prince of Nurgle | 1 model | 195 |
| Daemon Prince of Nurgle with Wings | 1 model | 170 |
| Deathshroud Terminators | 1st–2nd unit | 160 |
| 6 models | 320 | |
| 3rd+ unit | 170 | |
| 6 models | 330 | |
| Defiler | 1st unit | 290 |
| 2nd+ unit | 320 | |
| Foetid Bloat-drone | 1st–2nd unit | 100 |
| 3rd+ unit | 110 | |
| Foetid Bloat-drone with Heavy Blight Launcher | 1st–2nd unit | 125 |
| 3rd+ unit | 135 | |
| Foul Blightspawn | 1 model | 65 |
| Great Unclean One | 1st–2nd unit | 265 |
| 3rd+ unit | 280 | |
| Helbrute | 1 model | 110 |
| Icon Bearer | 1 model | 45 |
| Lord of Contagion | 1 model | 120 |
| Lord of Poxes | 1 model | 65 |
| Lord of Virulence | 1 model | 100 |
| Malignant Plaguecaster | 1 model | 60 |
| Miasmic Malignifier | 1 model | 105 |
| Mortarion | 1 model | 400 |
| Myphitic Blight-hauler | 1 model | 100 |
| 2 models | 200 | |
| Noxious Blightbringer | 1 model | 60 |
| Nurglings | 3 models | 45 |
| 6 models | 90 | |
| Plague Drones | 3 models | 110 |
| 6 models | 220 | |
| Plague Marines | 5 models | 90 |
| 7 models | 125 | |
| 10 models | 190 | |
| Plague Surgeon | 1 model | 50 |
| Plaguebearers | 10 models | 115 |
| Plagueburst Crawler | 1st unit | 185 |
| 2nd+ unit | 210 | |
| Poxwalkers | 10 models | 65 |
| 20 models | 130 | |
| Rotigus | 1 model | 280 |
| Tallyman | 1 model | 60 |
| Typhus | 1 model | 100 |
Legends 35 units
Legends units are still costed and kept current, but they sit outside matched play. Use them in casual, narrative, or Crusade games with your opponent's agreement.