M
10"
T
6
SV
2+
4+INV
W
7
LD
6+
OC
2
⌀ 90 x 52mm
This model is equipped with: bolt pistol; Astartes chainsword; bladed horn; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol – supercharge [Hazardous, Pistol] | 12" | 1 | 2+ | 8 | -3 | 2 |
| Bolt pistol [Pistol] | 12" | 1 | 2+ | 4 | 0 | 1 |
| Combi-weapon [Anti-infantry 4+, Devastating wounds, Rapid fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Combi-bolter [Rapid fire 2] | 24" | 2 | 2+ | 4 | 0 | 1 |
| Plasma pistol – standard [Pistol] | 12" | 1 | 2+ | 7 | -2 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Paired accursed weapons [Twin-linked] | Melee | 7 | 2+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 |
| Bladed horn [Extra attacks, Lance] | Melee | 4 | 4+ | 6 | -1 | 1 |
| Astartes chainsword | Melee | 7 | 2+ | 4 | -1 | 1 |
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 |
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
CORE Leader
FACTION Dark Pacts
Lord of Chaos: Once per battle round, one unit from your army with this ability can use it when its unit is targeted with a Stratagem. If it does, reduce the CP cost of that use of that Stratagem by 1CP.
Bloody Stampede: Each time this model’s unit ends a Charge move, select one enemy unit within Engagement Range of this model and roll one D6: on a 2-3, that enemy unit suffers 1 mortal wound; on a 4-5, that enemy unit suffers D3 mortal wounds; on a 6, that enemy unit suffers D3+3 mortal wounds.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Chaos Lord on Juggernaut
- This model’s bolt pistol can be replaced with one of the following:
- 1 plasma pistol
- 1 combi-bolter
- 1 combi-weapon
- 1 accursed weapon
- 1 power fist
- This model’s Astartes chainsword can be replaced with one of the following:
- 1 bolt pistol
- 1 plasma pistol
- 1 accursed weapon
- 1 power fist
- This model’s bolt pistol and Astartes chainsword can be replaced with 1 paired accursed weapons.