M
6"
T
4
SV
4+
-INV
W
2
LD
6+
OC
1
⌀ 28.5mm
Every model is equipped with: bolt pistol; boltgun; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes shotgun [Assault] | 18" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol [Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Heavy bolter [Heavy, Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grav-gun [ANTI-VEHICLE 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Grav-pistol [ANTI-VEHICLE 2+, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer [IGNORES COVER, PISTOL, TORRENT] | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno pistol [MELTA 2, PISTOL] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Missile launcher – frag [Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak [Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma pistol – standard [Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 4+ | 4 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Combat knife | Melee | 3 | 3+ | 5 | -1 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Thunder hammer [Devastating wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Twin lightning claws [Twin-linked] | Melee | 4 | 3+ | 5 | -2 | 1 |
CORE Infiltrators, Scouts 6"
FACTION Oath of Moment
Guerrilla Tactics: At the end of your opponent’s turn, if this unit is more than 6" away from all enemy models, you can remove this unit from the battlefield and place it into Strategic Reserves.
Led by: Captain In Phobos Armour, Sergeant Telion.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Wolf Scout Pack Leader
- 4-9 Wolf Scouts
- 1 Wolf Scout’s boltgun and bolt pistol can be replaced with one of the following:
- 1 bolt pistol and 1 power weapon
- 1 plasma pistol and 1 boltgun
- 1 Wolf Scout’s boltgun can be replaced with one of the following:
- 1 flamer
- 1 grav-gun
- 1 heavy bolter
- 1 meltagun
- 1 missile launcher
- 1 plasma gun
- Any number of models can each have their boltgun replaced with one of the following:
- 1 Astartes shotgun
- 1 combat knife
- The Wolf Scout Pack Leader’s bolt pistol and boltgun can be replaced with with 1 twin lightning claws, or two different weapons from the following list:*
- 1 bolt pistol
- 1 boltgun
- 1 combi-weapon
- 1 grav-pistol
- 1 hand flamer
- 1 inferno pistol
- 1 plasma pistol
- 1 storm bolter
- 1 Astartes chainsword
- 1 power fist
- 1 power weapon
- 1 thunder hammer.
- * This model can only be equipped with two ranged weapons if one of them is a Pistol (and it can only have one Pistol)