M
10"
T
6
SV
3+
4+INV
W
6
LD
6+
OC
2
⌀ 60mm
This model is equipped with: bolt pistol; crushing teeth and claws; relic weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol [Pistol] | 12" | 1 | 2+ | 4 | 0 | 1 |
| Combi-weapon [Anti-infantry 4+, Devastating wounds, Rapid fire 1] | 24" | 1 | 3+ | 4 | 0 | 1 |
| Master-crafted boltgun | 24" | 2 | 2+ | 4 | 0 | 2 |
| Plasma pistol – standard [Pistol] | 12" | 1 | 2+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [Hazardous, Pistol] | 12" | 1 | 2+ | 8 | -3 | 2 |
| Storm bolter [Rapid fire 2] | 24" | 2 | 2+ | 4 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Crushing teeth and claws [Extra attacks] | Melee | 3 | 4+ | 5 | -1 | 1 |
| Close combat weapon | Melee | 6 | 3+ | 4 | 0 | 1 |
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
| Relic weapon | Melee | 6 | 2+ | 5 | -2 | 2 |
| Thunder hammer [Devastating wounds] | Melee | 5 | 3+ | 8 | -2 | 2 |
| Twin lightning claws [Twin-linked] | Melee | 7 | 2+ | 5 | -2 | 1 |
CORE Leader
FACTION Oath of Moment
Rites of Battle: Once per battle round, one unit from your army with this ability can use it when its unit is targeted with a Stratagem. If it does, reduce the CP cost of that use of that Stratagem by 1CP.
Speed of the Hunter: Add 1 to Advance and Charge rolls made for this model’s unit.
Relic Shield: The bearer has a Wounds characteristic of 7.
Leader: This model can be attached to: Thunderwolf Cavalry.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Wolf Lord on Thunderwolf
- This model’s bolt pistol can be replaced with one of the following:
- 1 combi-weapon
- 1 master-crafted boltgun
- 1 plasma pistol
- 1 storm bolter
- 1 power fist
- 1 relic weapon
- 1 thunder hammer
- This model’s relic weapon can be replaced with one of the following:
- 1 plasma pistol
- 1 power fist
- 1 thunder hammer
- 1 relic shield and 1 close combat weapon
- This model’s bolt pistol and relic weapon can be replaced with 1 twin lightning claws.