M
6"
T
4
SV
3+
-INV
W
2
LD
6+
OC
2
⌀ 32mm
Every model is equipped with: bolt pistol; boltgun; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol [Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grav-cannon [ANTI-VEHICLE 2+, HEAVY] | 24" | 3 | 4+ | 6 | -1 | 3 |
| Grav-gun [Anti-vehicle 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Grav-pistol [ANTI-VEHICLE 2+, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Heavy bolter [HEAVY, SUSTAINED HITS 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Lascannon [HEAVY] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Meltagun [Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Missile launcher – frag [BLAST, HEAVY] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak [HEAVY] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Multi-melta [HEAVY, MELTA 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma cannon – standard [BLAST, HEAVY] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge [BLAST, HEAVY, HAZARDOUS] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma gun – standard [Rapid fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [Hazardous, Rapid fire 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Thunder hammer [Devastating wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Twin lightning claws [Twin-linked] | Melee | 4 | 3+ | 4 | -2 | 1 |
FACTION Oath of Moment
Combat Squads: At the start of the Declare Battle Formations step, before any units have been set up, this unit can be split into two units, each containing five models.
Led by: Adrax Agatone, Ancient, Apothecary, Asmodai, Azrael, Blood Angels Captain, Brother Corbulo, Captain, Captain Tycho, Chaplain, Chaplain Cassius, Chaplain Kastiel, Chief Librarian Tigurius, Ezekiel, Ferren Areios, Gabriel Seth, Imperial Space Marine, Inquisitor, Inquisitor Coteaz, Inquisitor Draxus, Inquisitor Eisenhorn, Inquisitor Greyfax, Inquisitor In Terminator Armour, Inquisitor Ostromandeus, Judiciar, Judiciar Xacharus, Kor’sarro Khan, Lazarus, Librarian, Lieutenant, Marneus Calgar in Armour of Antilochus, Pedro Kantor, Sanguinary Priest, Techmarine, Uriel Ventris, Vulkan He’stan.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Tactical Sergeant
- 9 Tactical Marines
- 1 Tactical Marine’s boltgun can be replaced with one of the following:
- 1 flamer
- 1 heavy bolter
- 1 grav-cannon
- 1 grav-gun
- 1 lascannon
- 1 meltagun
- 1 missile launcher
- 1 multi-melta
- 1 plasma cannon
- 1 plasma gun
- 1 Tactical Marine’s boltgun can be replaced with one of the following:
- 1 flamer
- 1 grav-gun
- 1 meltagun
- 1 plasma gun
- The Tactical Sergeant’s bolt pistol and boltgun can be replaced with 1 twin lightning claws, or two different weapons from the following list:*
- 1 Astartes chainsword
- 1 bolt pistol
- 1 boltgun
- 1 combi-weapon
- 1 grav-pistol
- 1 plasma pistol
- 1 storm bolter
- 1 power fist
- 1 power weapon
- 1 thunder hammer
- * This model can only be equipped with two ranged weapons if one of them is a Pistol (and it can only have one Pistol).