M
6"
T
4
SV
4+
-INV
W
2
LD
6+
OC
1
⌀ 28.5mm
Every model is equipped with: bolt pistol; boltgun; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes shotgun [Assault] | 18" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol [Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Heavy bolter [Heavy, Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Missile launcher – frag [Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak [Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Scout sniper rifle [HEAVY, PRECISION] | 36" | 1 | 3+ | 4 | -2 | 2 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Combat knife | Melee | 3 | 3+ | 4 | -1 | 1 |
CORE Infiltrators, Scouts 6"
FACTION Oath of Moment
Guerrilla Tactics: At the end of your opponent’s turn, if this unit is more than 6" away from all enemy models, you can remove this unit from the battlefield and place it into Strategic Reserves.
Led by: Captain In Phobos Armour, Sergeant Telion.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Scout Sergeant
- 4-9 Scouts
- The Scout Sergeant's boltgun can be replaced with 1 Astartes chainsword.
- Any number of models can each have their boltgun replaced with one of the following:
- 1 Astartes shotgun
- 1 combat knife
- For every 5 models in this unit, 1 Scout’s boltgun can be replaced with 1 Scout sniper rifle.
- For every 5 models in this unit, 1 Scout’s boltgun can be replaced with one of the following:
- 1 heavy bolter
- 1 missile launcher