Long Fangs datasheet for Warhammer 40,000 11th edition — stats, weapons, abilities and points current to the 2026-06-17 Munitorum Field Manual / Balance Dataslate.
M
6"
T
4
SV
3+
-INV
W
2
LD
6+
OC
1
⌀ 32mm
Every model is equipped with: boltgun; bolt pistol; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol [Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Grav-cannon [Anti-vehicle 2+, Heavy] | 24" | 3 | 4+ | 6 | -1 | 3 |
| Grav-gun [ANTI-VEHICLE 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Heavy bolter [Heavy, Sustained hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Lascannon [Heavy] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Missile launcher – frag [Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak [Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Multi-melta [Heavy, Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma cannon – standard [Blast, Heavy] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge [Blast, Hazardous, Heavy] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes chainsword | Melee | 3 | 3+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 2 | 3+ | 5 | -2 | 1 |
FACTION Oath of Moment
Fire Discipline: When this unit Remains Stationary, if it contains a Long Fang Pack Leader, choose one enemy unit visible to that model. Until the end of the turn, you may re-roll a Hit roll of 1 for ranged attacks made by this unit against that enemy unit.
Armorium Cherub: Once per battle, after making a Hit roll for a model in this unit, you may set that roll to an unmodified 6. Designer's Note: place an Armorium Cherub token by the unit and remove it once this ability is used.
ATTACHED UNIT: Any Character unit from your army with the Leader ability that may attach to a Devastator Squad may attach to this unit instead.
Led by: Ancient, Apothecary, Brother Corbulo, Chief Librarian Tigurius, Imperial Space Marine, Librarian, Sanguinary Priest, Techmarine, Wolf Guard Pack Leader, Wolf Guard Pack Leader In Terminator Armour.
⚄ MathHammer — average damage calculator
Loading calculator…
📏 Threat ranges — how far this unit reaches
Loading…
- 1 Long Fang Pack Leader
- 4-5 Long Fangs
- Any number of Long Fangs can each have their boltgun replaced with one of the following:
- 1 grav-cannon
- 1 heavy bolter
- 1 heavy flamer
- 1 lascannon
- 1 missile launcher
- 1 multi-melta
- 1 plasma cannon
- The Long Fang Pack Leader’s boltgun can be replace with one of the following
- 1 flamer
- 1 grav-gun
- 1 meltagun
- 1 plasma gun
- 1 plasma pistol
- The Long Fang Pack Leader’s close combat weapon can be replaced with one of the following:
- 1 Astartes chainsword
- 1 power fist
- 1 power weapon