SPACE MARINE BIKE
M
12"
T
5
SV
3+
-INV
W
3
LD
6+
OC
2
⌀ 75 x 25mm
ATTACK BIKE
M
12"
T
5
SV
3+
-INV
W
5
LD
6+
OC
2
⌀ Use model
The Biker Sergeant and every Space Marine Biker is equipped with: bolt pistol; twin boltgun; close combat weapon.
An Attack Bike is equipped with: bolt pistol; heavy bolter; twin boltgun; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol [Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | -0 | 1 |
| Grav-gun [ANTI-VEHICLE 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Grav-pistol [Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer [Ignores cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Heavy bolter [Sustained hits 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Inferno pistol [Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Multi-melta [Melta 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Twin boltgun [Twin-linked] | 24" | 2 | 3+ | 4 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes chainsword | Melee | 3 | 3+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Thunder hammer [Devastating wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
FACTION Oath of Moment
Turbo-boost: Each time this unit Advances, do not make an Advance roll for it. Instead, until the end of the phase, add 6" to the Move characteristic of models in this unit.
ATTACHED UNITS: If a Character unit from your army with the Leader ability can be attached to an Outrider Squad, it can also be attached to this unit.
Led by: Ancient on Bike, Apothecary on Bike, Captain on Bike, Chaplain On Bike, Company Champion On Bike, Librarian on Bike, Ravenwing Command Squad, Sammael, Sanguinary Priest on Bike, Suboden Khan, Techmarine on Bike.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Biker Sergeant
- 2-5 Space Marine Bikers
- 0-1 Attack Bike
- The Biker Sergeant’s bolt pistol can be replaced with one of the following:
- 1 Astartes chainsword
- 1 boltgun
- 1 combi-weapon
- 1 hand flamer
- 1 grav-pistol
- 1 inferno pistol
- 1 plasma pistol
- 1 storm bolter
- 1 power fist
- 1 power weapon
- 1 thunder hammer
- Any number of Space Marine Bikers can each have their bolt pistol replaced with 1 Astartes chainsword.
- Up to 2 Space Marine Bikers can each have their bolt pistol replaced with one of the following:
- 1 flamer
- 1 grav-gun
- 1 meltagun
- 1 plasma gun
- 1 plasma pistol
- An Attack Bike’s heavy bolter can be replaced with 1 multi-melta.