M
8"
T
7
SV
2+
4+INV
W
4
LD
7+
OC
2
⌀ 50mm
Every model is equipped with: bolt pistol; heavy bolter; Paragon storm bolters; Paragon war blade.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol [Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Heavy bolter [Sustained hits 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Ministorum heavy flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 6 | -1 | 1 |
| Multi-melta [Melta 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Paragon grenade launchers [Twin-linked] | 24" | 1 | 3+ | 9 | -2 | D3 |
| Paragon storm bolters [Rapid fire 2, Twin-linked] | 24" | 2 | 3+ | 4 | 0 | 1 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Paragon war blade | Melee | 4 | 3+ | 8 | -2 | 2 |
| Paragon war mace | Melee | 3 | 3+ | 12 | -1 | 3 |
FACTION Acts of Faith
Righteous Paragons: Each time a model in this unit makes an attack that targets a MONSTER or VEHICLE unit, add 1 to the Hit roll and add 1 to the Wound roll.
Led by: Morvenn Vahl.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Paragon Superior
- 2 Paragons
- Any number of models can each have their Paragon storm bolters replaced with 1 Paragon grenade launchers.
- Any number of models can each have their Paragon war blade replaced with 1 Paragon war mace.
- Any number of models can each have their heavy bolter replaced with one of the following:
- 1 Ministorum heavy flamer
- 1 multi-melta