M
6"
T
4
SV
3+
4+INV
W
2
LD
6+
OC
1
⌀ 25mm
Every model is equipped with: boltgun; close combat weapon.
| RANGED WEAPONS | RANGE | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bolt pistol [Ignores cover, Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun [Ignores cover] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Heavy flamer [Ignores cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Meltagun [Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Multi-melta [Heavy, Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma gun – standard [Rapid fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [Hazardous, Rapid fire 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| MELEE WEAPONS | RANGE | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes chainsword | Melee | 5 | 3+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
CORE Deep Strike
FACTION Assigned Agents
Grim Spectres: In your Shooting phase, after this unit has shot, select one enemy unit hit by one or more of those attacks. That enemy unit must take a Battle-shock test, subtracting 1 from the result when doing so.
⚄ MathHammer — average damage calculator
Loading calculator…
- 1 Legionnaire Sergeant
- 4-9 Legionnaires
- The Legionnaire Sergeant’s boltgun can be replaced with one of the following:
- 1 bolt pistol and 1 power weapon
- 1 plasma pistol and 1 power weapon
- 1 bolt pistol and 1 Astartes chainsword
- 1 plasma pistol and 1 Astartes chainsword
- One Legionnaire’s boltgun can be replaced with one of the following:
- 1 heavy flamer
- 1 multi-melta
- One Legionnaire’s boltgun can be replaced with one of the following:
- 1 flamer
- 1 meltagun
- 1 plasma gun